Platform stats — live
The single source for every public number on this site. Each one is measured from the running platform registry when this site is built, and is published next to the sentence that defines it. Other pages round these down; the exact values are here.
| Number | What it counts | Definition |
|---|---|---|
| 62 | business applications | Applications that expose at least one agent-callable operation. |
| 10,330 | agent-callable capabilities | Active operations addressed as mega_tool/app/entity/operation. |
| 3,289 | operational capabilities beyond CRUD | Operations dispatched through every mega-tool except entity_crud. |
| 7,041 | typed CRUD operations | Create, read, update, delete, list, and search over every entity. |
| 11,311 | REST API operations | Unique path-and-method pairs on the REST API — the unit an OpenAPI document counts. |
| 7,153 | REST routes | Distinct URL paths behind those operations. |
| 2,000 | data models | Concrete records the platform stores and governs. |
| 11 | mega-tools | The typed entry points an MCP client sees, listed below. |
agent_command— Run, coordinate, and supervise agents and missions.collection_op— Manage custom collections and their records.config_manage— Read and change organization and application configuration.document_op— Ingest, search, read, and export documents and their chunks.entity_crud— Create, read, update, delete, list, and search any entity.extension_op— Mint views, pages, and surfaces in the product.integration_call— Call external systems through governed connectors.notification_send— Send governed notifications to people and channels.report_query— Run reports and analytics queries with typed filters.smart_action— Non-CRUD verbs on an entity: apply, trigger, export, reconcile, undo.workflow_action— Start, advance, and resolve governed workflows and approvals.
Measured from the running platform registry at build time: 2026-10-11T22:01:37.683Z.
Operations by application
| Application | Agent-callable operations |
|---|---|
Asset Operations spare_parts | 1,149 |
Finance Module finance | 881 |
CRM crm | 509 |
Legal Contract Lifecycle Management legal | 502 |
AI Agents agents | 415 |
Documents documents | 387 |
GRC grc | 377 |
Learning Management System lms | 332 |
IT Service Management itsm | 311 |
Project Management Office pmo | 304 |
Risk Assessment Module risk_assessment | 303 |
Electronic Health Records ehr | 300 |
Property Management property_management | 278 |
Marketing marketing | 269 |
Healthcare Management healthcare | 240 |
Data Mapping data_mapping | 238 |
DealGraph sf_ops | 237 |
Mobile Device Management mdm | 231 |
Core core | 229 |
Human Resources hr | 209 |
App Builder app_builder | 204 |
Labor Marketplace labor_marketplace | 171 |
Integrated Automation System ics | 155 |
Laboratory laboratory | 154 |
Vendor Risk Management vrm | 135 |
VC Investment Management vc | 128 |
Transitional Living Program transitional_living | 125 |
Assessments Engine assessments | 122 |
Agrapha agrapha | 113 |
Security Integrations integrations | 106 |
CAD Studio cad | 103 |
HR - Recruiting (ATS) hr_recruiting | 102 |
Security Analytics security_analytics | 99 |
Information Security infosec | 81 |
Matters, clients and ethical walls matters | 68 |
Identity Provider identity_provider | 67 |
Marketplace marketplace | 61 |
Investigation Management investigation | 60 |
MCP Integration mcp | 49 |
Schematic Intelligence schematics | 48 |
Identity Access identity_access | 46 |
HR - Onboarding hr_onboarding | 42 |
A4 Office office | 39 |
Inventory Turns inventory_turns | 31 |
HR - Offboarding hr_offboarding | 29 |
Studio studio | 29 |
Text Message Channel text_channel | 27 |
Inventory Foundation inventory | 27 |
Investigation Service investigation_service | 24 |
Territory Management territory | 24 |
Travel travel | 22 |
Events events | 22 |
Conformity conformity | 22 |
Stripe Billing billing | 16 |
Feature Requests feature_requests | 14 |
Equipment Register equipment_register | 12 |
Dashboard dashboard | 12 |
Sf Portfolio sf_portfolio | 12 |
Structure Ledger structure_ledger | 10 |
Notifications notifications | 10 |
Obligations (shared calendar, alerts, rule registry) obligations | 5 |
Icon Library icon_library | 3 |
Last synced 2026-10-11 22:01:37 UTC, on the build that produced this page. Source: /api/platform/schema-sync/platform_stats/.
