Platform stats — live
Single source of truth for every public count on this site. Numbers here are exact and re-derived from the live schema-sync endpoint on every build. Marketing pages round these down (e.g. "7,300+ handlers — and growing"); the precise values are below.
Headline counts
7,338
Total Prism handlers
43
Apps with handlers
12
Prism mega-tools
Handlers by app
| App | Prism handlers |
|---|---|
| Asset Operations | 921 |
| Finance Module | 600 |
| CRM | 379 |
| Learning Management System | 329 |
| Risk Assessment Module | 301 |
| Electronic Health Records | 299 |
| IT Service Management | 297 |
| Grc | 277 |
| App Builder | 274 |
| Legal Contract Lifecycle Management | 249 |
| Healthcare Management | 239 |
| Project Management Office | 232 |
| Mobile Device Management | 230 |
| Data Mapping | 223 |
| Marketing | 214 |
| Documents | 208 |
| AI Agents | 191 |
| Labor Marketplace | 171 |
| Human Resources | 161 |
| Core | 157 |
| Integrated Automation System | 155 |
| Vendor Risk Management | 135 |
| Training Data | 132 |
| VC Investment Management | 128 |
| Transitional Living Program | 125 |
| Assessments Engine | 115 |
| HR - Recruiting (ATS) | 96 |
| Security Analytics | 94 |
| Information Security | 81 |
| Investigation Management | 42 |
| HR - Onboarding | 42 |
| MCP Integration | 35 |
| HR - Offboarding | 29 |
| Inventory Foundation | 27 |
| Investigation Service | 24 |
| Conformity | 22 |
| Security Integrations | 21 |
| Business Blueprint | 21 |
| Territory Management | 15 |
| Feature Requests | 14 |
| Dashboard | 12 |
| Equipment Register | 12 |
| Identity Access (IdP-group provisioning + conditional access) | 9 |
Prism mega-tools (12)
agent_commandapp_tiles_opcollection_opconfig_managedocument_opentity_crudextension_opintegration_callnotification_sendreport_querysmart_actionworkflow_action
Last synced 2026-07-07 17:51:53 UTC. Refreshed on every dev-portal build. Source of truth: /api/platform/schema-sync/platform_stats/.