Inventory Foundation
4 entities and 27 agent-callable operations in inventory. Each operation is addressed as {mega_tool}/inventory/{entity}/{operation} and carries the same permission check over MCP and REST.
27 of 27 shown
inventory_audit_log
| Operation | Mega-tool | What it does |
|---|---|---|
create | entity_crud | Create a new inventory audit log |
delete | entity_crud | Delete a inventory audit log |
export_history | report_query | Export an item's audit history as JSON or CSV. |
get_user_activity_summary | report_query | Aggregate inventory audit activity per user; optional date range and single-user filter. |
list | entity_crud | List inventory_audit_logs with filtering and pagination |
read | entity_crud | Get detailed inventory audit log information |
search | entity_crud | Search inventory_audit_logs with fuzzy matching |
update | entity_crud | Update an existing inventory audit log |
inventory_item
| Operation | Mega-tool | What it does |
|---|---|---|
bulk_status_change | workflow_action | Batch transition matching items to a new status; writes one audit log per item. |
get_related_assessments | smart_action | List assessments for an inventory item; surface the latest one as score basis. |
link_to_document | workflow_action | Link a document to an inventory item; records an audit log entry. |
mark_reviewed | workflow_action | Mark an inventory item reviewed; recomputes next_review_date and writes audit log. |
sync_risk_from_assessment | workflow_action | Sync risk scores from a completed assessment (latest if assessment_id omitted). |
update_owner | workflow_action | Reassign business or technical owner; writes audit log. |
update_risk_scores | workflow_action | Manually update inherent/residual risk scores; writes audit log. |
update_status | workflow_action | Change an inventory item's lifecycle status; writes an audit log entry. |
inventory_registry
| Operation | Mega-tool | What it does |
|---|---|---|
create | entity_crud | Create a new inventory registry |
delete | entity_crud | Delete a inventory registry |
list | entity_crud | List inventory_registries with filtering and pagination |
read | entity_crud | Get detailed inventory registry information |
rebuild_from_source | smart_action | Rebuild the InventoryRegistry from source items (dry-run by default). |
review_due_summary | report_query | List overdue and upcoming review items for the dashboard calendar. |
risk_summary | report_query | Counts of inventory items by risk level, optionally broken down by item_type. |
search | entity_crud | Search inventory_registries with fuzzy matching |
search_with_facets | smart_action | Cross-type unified search across the InventoryRegistry with facet counts by item_type, status, and risk level. |
update | entity_crud | Update an existing inventory registry |
registry
| Operation | Mega-tool | What it does |
|---|---|---|
transition_status | workflow_action | Transition an inventory item between lifecycle statuses (draft / active / archived). |
Parameter schemas and permissions
Parameter schemas and permission codenames are in the full reference — sign in — or call prism_introspect(dimension="capability_search", query="…") with your key.
In the full reference this application appears under entity_crud, report_query, smart_action, workflow_action.
