Dashboard
2 entities and 12 agent-callable operations in dashboard. Each operation is addressed as {mega_tool}/dashboard/{entity}/{operation} and carries the same permission check over MCP and REST.
12 of 12 shown
dashboard_metric
| Operation | Mega-tool | What it does |
|---|---|---|
create | entity_crud | Create a new dashboard metric |
delete | entity_crud | Delete a dashboard metric |
list | entity_crud | List dashboard_metrics with filtering and pagination |
read | entity_crud | Get detailed dashboard metric information |
search | entity_crud | Search dashboard_metrics with fuzzy matching |
update | entity_crud | Update an existing dashboard metric |
dashboard_widget
| Operation | Mega-tool | What it does |
|---|---|---|
create | entity_crud | Create a new dashboard widget |
delete | entity_crud | Delete a dashboard widget |
list | entity_crud | List dashboard_widgets with filtering and pagination |
read | entity_crud | Get detailed dashboard widget information |
search | entity_crud | Search dashboard_widgets with fuzzy matching |
update | entity_crud | Update an existing dashboard widget |
Parameter schemas and permissions
Parameter schemas and permission codenames are in the full reference — sign in — or call prism_introspect(dimension="capability_search", query="…") with your key.
